Subject | Tryton | OpenERP |
Language | Python (>=2.4) | Python (>=2.4) for 5 Series[1],
Python (>=2.5) for 6 Series |
Versions maintained | 2 years | 5.X.X Series to 6.X.X Series |
Release cycle | every 6 months | when it's stable |
Version Policy | No API changes in Series, No XML Change in Series | No API changes in stable versions |
Number of Modules | 50 | > 500 |
Repository Organisation | 1 Repo per Module | 1 Repo for official modules |
Version Control System | Mercurial (HG) | Bazaar (BZR), hosted on Launchpad.net |
Active contributors (commits in May 2010) | 40 | 245 |
Automatic Upgrades/Migrations | Yes | Yes for minor versions |
Python Packaging | Available on PyPi[2] | Not Available on PyPi |
Python Module | Can be used as a module[3] | not |
Distribution Package | Debian, Gentoo, Ubuntu, Arch Linux,
Foresight Linux, Windows (only client), MacOS X (only client) | Available |
Code Auto-Reload | Available | Not Available |
Architecture | Three Tier | Three Tier |
Database Supported | PostgreSQL, MySQL, SQLite | PostgreSQL |
Desktop Clients | GTK Based Desktop Client | GTK Based Desktop Client
KDE/QT Client(Community) |
Web based Clients | SAO based on
Google Web Toolkit (Work in progress) | OpenObject-client-Web
based on CherryPy,
Mako and Mochikit (replaced by JQuery in v6) |
Client Access Libraries | Proteus | Not Available |
Standalone Clients | Neso | None |
Native Gantt Charts | Not Available | Available only in web client |
Native Calendar View | Through CalDAV | Available |
Native Diagram View | Not Available | Available in v6 |
Reporting Engines | Relatorio based Openoffice
WYSIWYG reports [4] or any custom | RML (official)/Relatorio
(on Open Office. Community), Jasper(Community),
MAKO(work in progress) |
Native Bar/Pie Chart View | Available (with drill down) | Available |
Dashboard View | Available (customizable) | Available |
CalDAV | Available | Available in series 6.X.X |
WebDAV | Available | Available in series 6.X.X |
Cardav[5] | Available | Not Available |
Unit testing | Covers Server & All modules | Covers modules & reports |
Functional Testing | Proteus (Work in Progress) and in unit test | YAML Based Tests
in series 6.X.X,Open ERP
Scenario (Community
Project/Unofficial) [6] |
Client Multi Language Programming Compatibility | Possible by use of Pyson Syntax [7] | Not available due to
pythonic expressions. |
IP v6 Compatibility | Yes | No |
Historization | Yes[8] | No |
Localization | 5 | more than 20 languages,
integrated with Launchpad.net |