I post the difference between Tryton and OpenERP, simply because I'm looking at Tryton for the moment to see how different it is from OpenERP and if it is better coded and easier for developers. Well for the moment I'm really surprised by the excellent quality of the code. Here is a VS sheet coming from Wikipedia.
Subject | Tryton | OpenERP |
---|---|---|
Language | Python (>=2.4) | Python (>=2.4) for 5 Series[1], Python (>=2.5) for 6 Series |
Versions maintained | 2 years | 5.X.X Series to 6.X.X Series |
Release cycle | every 6 months | when it's stable |
Version Policy | No API changes in Series, No XML Change in Series | No API changes in stable versions |
Number of Modules | 50 | > 500 |
Repository Organisation | 1 Repo per Module | 1 Repo for official modules |
Version Control System | Mercurial (HG) | Bazaar (BZR), hosted on Launchpad.net |
Active contributors (commits in May 2010) | 40 | 245 |
Automatic Upgrades/Migrations | Yes | Yes for minor versions |
Python Packaging | Available on PyPi[2] | Not Available on PyPi |
Python Module | Can be used as a module[3] | not |
Distribution Package | Debian, Gentoo, Ubuntu, Arch Linux, Foresight Linux, Windows (only client), MacOS X (only client) | Available |
Code Auto-Reload | Available | Not Available |
Architecture | Three Tier | Three Tier |
Database Supported | PostgreSQL, MySQL, SQLite | PostgreSQL |
Desktop Clients | GTK Based Desktop Client | GTK Based Desktop Client KDE/QT Client(Community) |
Web based Clients | SAO based on Google Web Toolkit (Work in progress) | OpenObject-client-Web based on CherryPy, Mako and Mochikit (replaced by JQuery in v6) |
Client Access Libraries | Proteus | Not Available |
Standalone Clients | Neso | None |
Native Gantt Charts | Not Available | Available only in web client |
Native Calendar View | Through CalDAV | Available |
Native Diagram View | Not Available | Available in v6 |
Reporting Engines | Relatorio based Openoffice WYSIWYG reports [4] or any custom | RML (official)/Relatorio (on Open Office. Community), Jasper(Community), MAKO(work in progress) |
Native Bar/Pie Chart View | Available (with drill down) | Available |
Dashboard View | Available (customizable) | Available |
CalDAV | Available | Available in series 6.X.X |
WebDAV | Available | Available in series 6.X.X |
Cardav[5] | Available | Not Available |
Unit testing | Covers Server & All modules | Covers modules & reports |
Functional Testing | Proteus (Work in Progress) and in unit test | YAML Based Tests in series 6.X.X,Open ERP Scenario (Community Project/Unofficial) [6] |
Client Multi Language Programming Compatibility | Possible by use of Pyson Syntax [7] | Not available due to pythonic expressions. |
IP v6 Compatibility | Yes | No |
Historization | Yes[8] | No |
Localization | 5 | more than 20 languages, integrated with Launchpad.net |
Business model
Subject | Tryton | OpenERP |
---|---|---|
Editor | Community [4] | Open ERP SA [5] |
Project type | Community Open source [9] | Commercial Open Source [10] |
Professional Service Providers | Available | Available |
Partnership Eligibility | Merits & Contribution to project | Buying Partner Contract |
Software License | GNU General Public License[11] | Server: GNU General Public License [12] |
Functionality
Subject | Tryton | OpenERP |
---|---|---|
Accounting & Financial Management | Yes | Yes (Severely limited) |
Document Management System | Yes (document size limit: Filesystem limit) | Yes (document size limit: PostgreSQL 1GB) |
Analytic accounting | Yes | Yes |
Payroll Management | No | Yes |
Portals | Yes | Yes |
Sales Management | Yes | Yes |
Warehouse Management | Yes | Yes |
Project Management | Yes | Yes |
Purchase Management | Yes | Yes |
Manufacturing Management | In Development [17] | Yes |
Human Resources | Yes | Yes |
CRM | Basics | Yes |
Point of Sale | No | No (Fast encoding screen available [18]) |
E-commerce | ? | Integration Magento, Prestashop, ... |
Concepts and approach
Subject | Tryton | OpenERP |
---|---|---|
Accounting | Uses Decimal [14] | Uses Floats [15] |
Password Storage | Crypted with SHA1 | In clear text |
Code review | For all commits through Rietveld[16] | Almost none |
float/integer representation | Limited to float or long because using gtk.Entry without limit | Limited to sys.maxint of Python because using gtk.SpinButton |
Reference: http://en.wikipedia.org/wiki/Comparison_of_Tryton_and_Open_ERP